Southam weather today: drizzle, 9°C by day and 5°C overnight, with a 88% chance of rain and winds up to 8 mph. Seven-day forecast, updated every morning.
Southam weather today: Drizzle, 9°C by day and 5°C overnight, with a 88% chance of rain and winds up to 8 mph. Over the next seven days temperatures range from -1°C to 13°C, with Tuesday the wettest day in the outlook. Forecast checked 11 November 2026 at 05:09; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | 🌦️ Light drizzle | 7°C | 79% | 7 mph |
| 06:00 | 🌦️ Light drizzle | 7°C | 73% | 6 mph |
| 07:00 | 🌦️ Drizzle | 7°C | 68% | 5 mph |
| 08:00 | 🌦️ Light drizzle | 7°C | 63% | 5 mph |
| 09:00 | 🌦️ Light drizzle | 8°C | 57% | 5 mph |
| 10:00 | 🌦️ Light drizzle | 8°C | 51% | 6 mph |
| 11:00 | 🌦️ Light drizzle | 8°C | 44% | 7 mph |
| 12:00 | ☁️ Overcast | 9°C | 35% | 8 mph |
| 13:00 | ☁️ Overcast | 9°C | 23% | 8 mph |
| 14:00 | ☁️ Overcast | 9°C | 9% | 7 mph |
| 15:00 | ☁️ Overcast | 9°C | 0% | 6 mph |
| 16:00 | ☁️ Overcast | 8°C | 0% | 4 mph |
Southam seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 11 Nov | 🌦️ Drizzle | 9° / 5° | 88% · 3.0 mm | 8 mph | 07:19 / 16:19 |
| Tomorrow 12 Nov | ☁️ Overcast | 7° / 1° | 0% · 0.0 mm | 11 mph | 07:21 / 16:17 |
| Friday 13 Nov | ☁️ Overcast | 7° / -1° | 0% · 0.0 mm | 8 mph | 07:22 / 16:16 |
| Saturday 14 Nov | ☁️ Overcast | 7° / 0° | 0% · 0.0 mm | 6 mph | 07:24 / 16:14 |
| Sunday 15 Nov | ☁️ Overcast | 6° / -1° | 37% · 0.0 mm | 6 mph | 07:26 / 16:13 |
| Monday 16 Nov | 🌦️ Light drizzle | 11° / 1° | 41% · 1.0 mm | 25 mph | 07:28 / 16:12 |
| Tuesday 17 Nov | 🌧️ Heavy drizzle | 13° / 8° | 50% · 10.1 mm | 25 mph | 07:29 / 16:10 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Southam (52.253, -1.388). Temperatures in °C, wind in mph.
Have your say