Stratford-upon-Avon weather today: drizzle, 9°C by day and 5°C overnight, with a 91% chance of rain and winds up to 10 mph.
Stratford-upon-Avon weather today: Drizzle, 9°C by day and 5°C overnight, with a 91% chance of rain and winds up to 10 mph. Over the next seven days temperatures range from 0°C to 14°C, with Tuesday the wettest day in the outlook. Forecast checked 11 November 2026 at 05:08; the live reading below updates when you open this page.
Today, hour by hour
| Time | Weather | Temp | Rain chance | Wind |
|---|---|---|---|---|
| 05:00 | 🌦️ Light drizzle | 7°C | 79% | 9 mph |
| 06:00 | 🌦️ Light drizzle | 7°C | 73% | 8 mph |
| 07:00 | 🌦️ Drizzle | 7°C | 68% | 8 mph |
| 08:00 | 🌦️ Drizzle | 7°C | 63% | 8 mph |
| 09:00 | 🌦️ Light drizzle | 8°C | 57% | 9 mph |
| 10:00 | 🌦️ Light drizzle | 8°C | 48% | 10 mph |
| 11:00 | ☁️ Overcast | 8°C | 37% | 10 mph |
| 12:00 | ☁️ Overcast | 9°C | 27% | 9 mph |
| 13:00 | ☁️ Overcast | 9°C | 17% | 10 mph |
| 14:00 | ☁️ Overcast | 9°C | 8% | 7 mph |
| 15:00 | ☁️ Overcast | 9°C | 2% | 6 mph |
| 16:00 | ☁️ Overcast | 9°C | 1% | 5 mph |
Stratford-upon-Avon seven-day forecast
| Day | Weather | High / low | Rain chance · total | Max wind | Sunrise / sunset |
|---|---|---|---|---|---|
| Today 11 Nov | 🌦️ Drizzle | 9° / 5° | 91% · 3.7 mm | 10 mph | 07:20 / 16:20 |
| Tomorrow 12 Nov | ⛅ Partly cloudy | 7° / 2° | 0% · 0.0 mm | 12 mph | 07:22 / 16:19 |
| Friday 13 Nov | ☁️ Overcast | 7° / 0° | 0% · 0.0 mm | 7 mph | 07:23 / 16:17 |
| Saturday 14 Nov | ☁️ Overcast | 7° / 0° | 0% · 0.0 mm | 5 mph | 07:25 / 16:16 |
| Sunday 15 Nov | ☁️ Overcast | 7° / 0° | 39% · 0.0 mm | 4 mph | 07:27 / 16:14 |
| Monday 16 Nov | 🌦️ Light drizzle | 12° / 0° | 39% · 1.0 mm | 24 mph | 07:29 / 16:13 |
| Tuesday 17 Nov | 🌧️ Heavy drizzle | 14° / 9° | 52% · 12.1 mm | 23 mph | 07:30 / 16:12 |
Warnings and what to check before you set off
- Met Office weather warnings for the whole of the UK, updated as they are issued.
- Flood warnings and river levels from the Environment Agency.
- Our roadworks and travel page for closures and rail changes this week.
Forecast data: Open-Meteo (CC BY 4.0), refreshed each morning for Stratford-upon-Avon (52.192, -1.707). Temperatures in °C, wind in mph.
Have your say